View Full Version : SuperPi v1.4/v1.5 1M & 32M
Iesuutam savus SuperPi v1.4/v1.5 rezultaatus.
Lieko spamu veelaak no shiis sadaljas patiiriishu.
Luudzu iesuutiet taadaa pashaa formaa kaa scoreboard'aa! Thx.
SuperPI 1M: v1.4/1.5xs
Intel
1. TaPaKaH (http://www.eoz.lv/forum/member.php?u=315) | E6700 @ 5208MHz | 1.88V | LN2 | ASUS P5B (modded) | 9.781s (http://img146.imageshack.us/img146/2870/1m14vb7.png) | 8000UL | Blue Storm 500W
2. TaPaKaH (http://www.eoz.lv/forum/member.php?u=315) | X6800 @ 4738MHz| 1.7V | Dry Ice | ASUS P5B (modded) | 10.609s (http://img111.imageshack.us/img111/9559/1mrz8.png) | 8000UL | Blue Storm 500W
3. TaPaKaH (http://www.eoz.lv/forum/member.php?u=315) | ConroeXE @ 4743MHz | 1.7V | Dry Ice | Asus P5B (DIcooled) | 10.734s (http://www.eoz.lv/forum/attachment.php?attachmentid=986&d=1157195350) | A-Data DDR2-800 Elpida | BlueStorm 500W
4. kiwi (http://www.eoz.lv/forum/member.php?u=22) | Intel C2D E6700@4700Mhz | 1.77v | DI | Asus P5B Dlx | 10.891 (http://www.eoz.lv/forum/attachment.php?attachmentid=1303&stc=1&d=1159989691) | Cellshock PC8000 2x1GB| PCI 6MB | FSP Epsilon 700W
5. TaPaKaH (http://www.eoz.lv/forum/member.php?u=315) & [Tea M-Kart0shka] | E6700 @ 4.4GHz | 1.7V | ChilledAcetone | ASUS P5W64-WS | 11.422s (http://images.people.overclockers.ru/97909.png) | Corsair 8000UL | Blue Storm 500W
6. TaPaKaH (http://www.eoz.lv/forum/member.php?u=315) | E6400 @ 4400MHz| 1.7V | Dry Ice | ASUS P5B (modded) | 11.672s (http://images.people.overclockers.ru/89333.png) | A-Data Elpida DDR2-800 | Blue Storm 500W
7. TaPaKaH (http://www.eoz.lv/forum/member.php?u=315) | ConroeXE @ 4308MHz | 1.5V | Dry Ice | Asus P5W-DH | 11.765s (http://images.people.overclockers.ru/81895.png) | GoodRAM 2x512 | TKL 800W
8. TaPaKaH (http://www.eoz.lv/forum/member.php?u=315) | E6300 @ 4000MHz | 1.65V | Dry Ice | ASUS P5B (modded) | 12.640s (http://images.people.overclockers.ru/89491.png) | Crucial Ballistix DDR2-800 | Blue Storm 500W
9. Kuulais (http://www.eoz.lv/forum/member.php?u=106)| Intel C2D E6700@3900Mhz | 1.63v | Scythe Infinity | Asus P5B Dlx | 12.937 (http://www.bildez.lv/bildes/kuulais/8800gtx_scoores/orig/1166042266.jpg) | Corsair CM2X1024-8500C5D 2x1GB | FSP Epsilon 700W |
10. aspms (http://www.eoz.lv/forum/member.php?u=302) | XEON 3060@ 3825.00 MHz | 1.45V | TT BT | ASUS P5B dlx wifiAP | 13.344s (http://www.bildez.lv/bildes/aspms/pc_parts/orig/1168570480.jpg) | OCZ 2x512MB PC6400EB Platinum | Asus X1900XT 256Mb | OCZ powerstream 520W SLI |
11. asgards (http://www.eoz.lv/forum/member.php?u=57) | E6700 @3600MHz | 1.45V | Silent Tower 120 | ASUS P5B Deluxe | 14.063s (http://bildez.lv/bildes/asgards/benchmarks/orig/1164320966.jpg) | GSkill F2-6400PHU1-1GBNS | Seagate 7200.10 320Gb | ATi x1900xtx 512Mb | OCZ 470W
12. aspms (http://www.eoz.lv/forum/member.php?u=302) | E6400 |3792.04 MHz | 1.65V | TT BT | ASUS P5B dlx wifiAP | 15.500s (http://www.bildez.lv/bildes/aspms/pc_parts/orig/1167937264.jpg) | OCZ 2x512MB PC6400EB Platinum | Asus X1900XT 256Mb | OCZ powerstream 520W SLI |
13. TaPaKaH (http://www.eoz.lv/forum/member.php?u=315) | Intel 955XE@5674MHz | 1.75V | Dry Ice | ASUS P5WD2-E Premium | 22.344s (http://images.people.overclockers.ru/80592.png)| Corsair 8000UL 2x512MB | Blue Storm 500W
14. kiwi (http://www.eoz.lv/forum/member.php?u=22) | Intel M Dothan 750@3133Mhz | 1.6V | Dry Ice | Asus P4GPL-X | 24.875s (http://xs59.xs.to/pics/05505/24.8.jpg) | Kingston HyperX 2x256MB | OCZ PS 420W
15. TaPaKaH (http://www.eoz.lv/forum/member.php?u=315) | Intel P4 3.0E@5042MHz | 1.75V | Dry Ice | ASUS P4C800-E Deluxe | 27.406s (http://images.people.overclockers.ru/62803.png) | Kingston HyperX 2x512Mb | Q-TEC 500W
16. poller (http://www.eoz.lv/forum/member.php?u=35) | Intel 630@4200Ghz | 1.6v | Zm 9500Cu | ASUS P5WD2-Premium | 30.563s (http://photos.fotki.lv/photos/6/W0000568/000056778/000005677745_%23_3_%23_poller.jpg) | DDR2 667Mhz @900Mhz @CL5-4-5-8 | FSP550W
17. Jav (http://www.eoz.lv/forum/member.php?u=26) | Intel 630@4026MHz | 1.55v | TT Silent-775 | MSI 915P Neo2 Platinum | 32.569s (http://foto.inbox.lv/brainpower/EOZam/aaa.jpg) | Aeneon DDR2 533MHz @715MHz @CL3-4-3-15 | FSP 350W
AMD
1. Angelz (http://www.eoz.lv/forum/member.php?u=1) [EOZ] | AMD64 FX-57@3655Mhz | 1.83v | Dry Ice | DFI nF4 Expert | 23.094s (http://images.people.overclockers.ru/67690.jpg) | OCZ VX4000 2x512Mb | OCZ 600W SLi
2. Relax [EOZ] (http://www.eoz.lv/forum/member.php?u=4) | AMD64 FX-55@3549Mhz | 1.632v | Vapo CE | DFi nF4 Ultra-D | 24.000s (http://images.people.overclockers.ru/53483.jpg) | OCZ VX4000 2x512Mb | PC Turbo-Cool 510W Express/SLI
3. kiwi (http://www.eoz.lv/forum/member.php?u=22) | AMD64 3200+@3564Mhz | 1.825v | Dry Ice | DFi nF4 Ultra-D | 24.359s (http://xs56.xs.to/pics/05475/s24.359.jpg) | Mushkin Redline PC4000 | OCZ PS 420W
4. Fatality (http://www.eoz.lv/forum/member.php?u=153)| AMD64 OP146@3.1GHz | 1.728V | TT Big Typhoon | DFi nF4 Ultra-D | 26.407s (http://img376.imageshack.us/my.php?image=superpi264076wp.jpg) | Geil Ultra X 2x512Mb | HEC TD-PTX 480W
5. Kasparz (http://www.eoz.lv/forum/member.php?u=41) | AMD64 3700+@2938Mhz | 1.67v | TT Big Typhoon | DFi nF4 UT Ultra-D | 27.703s (http://bildez.lv/bildes/kasparz/pure_p0w4r/orig/1138061414.jpg) | Mushkin Redline PC3200 | Antec TP 550W
6. brx (http://www.eoz.lv/forum/member.php?u=81) | | Sempron64 2500+@2338Mhz | 1.4v | Stock | DFi nF3 250Gb | 37.094s (http://bildez.lv/bildes/brexsis/ocs/orig/1146171987.jpg) | OCZ EL Platinum Rev2 PC3200 2x512Mb | Benton 300W
7. robja (http://www.eoz.lv/forum/member.php?u=74) | AMD XP 2500+@2521mhz | 1.776V | Zalman CNPS7000-AlCu | Epox 8RDA3G | 41.594s (http://www.eoz.lv/forum/attachment.php?attachmentid=40&d=1137054000) | Apacer AM1 PC3200 2x512Mb | Antec TP 380W
8. Remus (http://www.eoz.lv/forum/member.php?u=30) | ?CPU Core?@2205 (CPU?@2205)MHz | 1.825v | Air cooler | ?Mobo? | 46.203s (http://foto.apollo.lv/files/Remus/original/127530.jpg) | Hynix D43 2x256mb | Altis 300W
SuperPI 32M: v1.4/1.5xs
Intel
1. TaPaKaH (http://www.eoz.lv/forum/member.php?u=315) | X6800 @ 4601MHz | 1.7V | Dry Ice | Asus P5B (modded) | 11m 24.531s (http://img113.imageshack.us/img113/6489/32mnq8.png) | 8000UL | BlueStorm 500W
2. TaPaKaH (http://www.eoz.lv/forum/member.php?u=315) | E6400 @ 4341MHz | 1.7V | Dry Ice | Asus P5B (modded) | 12m 05.672s (http://images.people.overclockers.ru/89334.png) | A-Data Elpida DDR2-800 | BlueStorm 500W
3. aspms (http://www.eoz.lv/forum/member.php?u=302) | XEON 3060@ 3780.00 MHz | 1.45V | TT BT | ASUS P5B dlx wifiAP | 14m 34.516s (http://www.bildez.lv/bildes/aspms/pc_parts/orig/1168570483.jpg) | OCZ 2x512MB PC6400EB Platinum | Asus X1900XT 256Mb | OCZ powerstream 520W SLI |
4. asgards (http://www.eoz.lv/forum/member.php?u=57) | E6700 @3600MHz | 1.45V | Silent Tower 120 | ASUS P5B Deluxe | 15m21.750s (http://bildez.lv/bildes/asgards/benchmarks/orig/1164320969.jpg) | GSkill F2-6400PHU1-1GBNS | Seagate 7200.10 320Gb | ATi x1900xtx 512Mb | OCZ 470W
5. kiwi (http://www.eoz.lv/forum/member.php?u=22) | Intel Dothan 750@3061Mhz | 1.6V | Dry Ice | Asus P4GPL-X | 25m 15.594s (http://xs59.xs.to/pics/05505/dothanSP32M.jpg) | Kingston HyperX 2x256MB | OCZ PS 420W
6. Jav (http://www.eoz.lv/forum/member.php?u=26) | Intel 630@3898MHz | 1.55v | TT Silent-775 | MSI 915P Neo2 Platinum | 29m 38.703s (http://foto.inbox.lv/brainpower/EOZam/bbb.jpg) | Aeneon DDR2 533MHz @692MHz @CL3-4-3-13 | FSP 350W
AMD
1. kiwi (http://www.eoz.lv/forum/member.php?u=22) | AMD64 3200+@3504Mhz | 1.725v | Dry Ice | DFi nF4 Ultra-D | 22m 39.875s (http://xs56.xs.to/pics/05475/s3500SP32M.jpg) | Mushkin Redline PC4000 | OCZ PS 420W
2. brx (http://www.eoz.lv/forum/member.php?u=81) | AMD64 Sempron 2500+@2310Mhz | 1.4v | Stock | DFi nF3 250Gb | 32m 17.453s (http://bildez.lv/bildes/brexsis/ocs/orig/1146171991.jpg) | OCZ EL Platinum Rev2 PC3200 2x512Mb | Benton 300W
3. Remus (http://www.eoz.lv/forum/member.php?u=30) | ?CPU Core?@2148 (CPU?@2205) MHz | 1.825v | Air cooler | ?Mobo? | 42m 52.437s | Hynix D43 2x256mb | Altis 300w
Powered by vBulletin® Version 4.2.5 Copyright © 2025 vBulletin Solutions Inc. All rights reserved.