View Full Version : Max CPU O/c xxxx Mhz
Iesuutam savus max o/c CPU rezultaatus.
Lieko spamu veelaak no shiis sadaljas patiiriishu.
Luudzu ieposteejiet taadaa pashaa formaa kaa scoreboard'aa! Thx.
Intel [Dothan/Yonah/Conroe]
1. TaPaKaH (http://www.eoz.lv/forum/member.php?u=315) | E6700 | 5314MHz (http://img172.imageshack.us/img172/9302/copyofdsc03745fc3.jpg) | 1.88V | LN2 | ASUS P5B (modded) | 8000UL | BlueStorm 500W
2. TaPaKaH (http://www.eoz.lv/forum/member.php?u=315) | ConroeXE step5 | 4743MHz (http://images.people.overclockers.ru/87996.png) | 1.7V | Dry Ice | ASUS P5B (modded) | A-Data Elpida DDR2-800 | TKL 800W
3. TaPaKaH (http://www.eoz.lv/forum/member.php?u=315) | E6400 | 4503.9MHz (http://valid.x86-secret.com/show_oc.php?id=120575) - WR | 1.7V | Dry Ice | ASUS P5B (modded) | A-Data Elpida DDR2-800 | BlueStorm 500W
4. TaPaKaH (http://www.eoz.lv/forum/member.php?u=315) | E6300 | 4092.64MHz (http://images.people.overclockers.ru/87996.png) - WR | 1.65V | Dry Ice | ASUS P5B (modded) | Crucial Ballistix DDR2-800 | BlueStorm 500W
5. aspms (http://www.eoz.lv/forum/member.php?u=302) | E6400 | 3792.04 MHz (http://valid.x86-secret.com/show_oc.php?id=147765) | 1.65V | TT BT | ASUS P5B dlx wifiAP | Corsair 8000UL 2x512MB | OCZ powerstream 520W SLI |
6. kiwi (http://www.eoz.lv/forum/member.php?u=22) | Intel Dothan 750 | 3185.02 MHz (http://valid.x86-secret.com/show_oc?id=57035) | 1.6V | Dry Ice | Asus P4GPL-X | Kingston HyperX 2x256MB | OCZ PS 420W
Intel [S478/S775]
1. TaPaKaH (http://www.eoz.lv/forum/member.php?u=315) & BiZaZ| Intel Pentium D XE 3460Mhz | 5972MHz (http://images.people.overclockers.ru/73580.png) | 1.725V | Dry Ice | ASUS P5WD2-E Premium | Corsair 8000UL 2x512MB | Zippy 700W
2. TaPaKaH (http://www.eoz.lv/forum/member.php?u=315) | Intel P4 3000Mhz | 5042MHz (http://images.people.overclockers.ru/62803.png) - WR | 1.75V | Dry Ice | ASUS P4C800-E Deluxe | HyperX3200 2x512MB | Q-TEC 500W
3. TaPaKaH (http://www.eoz.lv/forum/member.php?u=315) | Intel P4 2666Mhz | 4510MHz (http://images.people.overclockers.ru/57276.png) - WR (video (http://cp.people.overclockers.ru/cgi-bin/dl.pl?id=13134&filename=4510MHz.wmv)) | 1.8V | Dry Ice | ASUS P4C800-E Deluxe | HyperX3200 2x512MB | Q-TEC 500W
4. TaPaKaH (http://www.eoz.lv/forum/member.php?u=315) | Intel P4 1800Mhz | 4072MHz (http://images.people.overclockers.ru/57275.png) - WR (video (http://cp.people.overclockers.ru/cgi-bin/dl.pl?id=12058&filename=4072MHz.wmv)) | 1.8V | Dry Ice | ASUS P4C800-E Deluxe | Hynix 512MB DDR333 | Q-TEC 500W
5. Jav (http://www.eoz.lv/forum/member.php?u=26) | Intel 630 | 4027,11MHz (http://valid.x86-secret.com/show_oc?id=89552) | 1.55V | TT Silent-775 | MSI 915P Neo2 Platinum | Aeneon DDR2 533Mhz 2x512Mb | FSP 350W
6. 944s (http://www.eoz.lv/forum/member.php?u=46) | Intel Celeron D310 | 4009.1 MHz (http://944s.eclub.lv/pic/OC/Cel2130at4009.jpg)| 1.34V | Stock | ABIT IS7-E2 | Xerox 256MB PC2100 | Noname 350W
7. HX_unbanned (http://www.eoz.lv/forum/member.php?u=54) | Intel Celeron D325 | 3917.05 MHz (http://bildez.lv/bildes/kasparz/celeron_p0h4h/orig/1138392196.jpg) | 1.44V | Titan Vanessa S-Type | Albatron PX865PE PRO II | Noname+Kingston Values 2x512MB | HEC 400W
8. TaPaKaH (http://www.eoz.lv/forum/member.php?u=315) | Intel P4 2530Ghz | 3808MHz - WR (tikai video (http://cp.people.overclockers.ru/cgi-bin/dl.pl?id=13663&filename=3808MHz.rar)) | 1.8V | Dry Ice | ASUS P4C800-E Deluxe | HyperX3200 2x512MB | Q-TEC 500W
AMD SingleCore [S754/S939]
1. TaPaKaH (http://www.eoz.lv/forum/member.php?u=315) & BiZaZ| AMD64 FX-57 | 3919MHz (http://images.people.overclockers.ru/59318.png) | 1.75V | Dry Ice & -29C ambient temp | DFi nF4 SLI-DR | OCZ PC4800EL 2x512 | Q-TEC 500W
2. Angelz (http://www.eoz.lv/forum/member.php?u=1) [EOZ] | AMD64 FX-57 | 3782Mhz (http://valid.x86-secret.com/show_oc?id=86493) | 1.83v | Dry Ice | DFi nF4 Expert | OCZ VX4000 2x512Mb | OCZ 600W SLi
3. kiwi (http://www.eoz.lv/forum/member.php?u=22) | AMD64 3200+ | 3716Mhz (http://valid.x86-secret.com/show_oc?id=52181) | 1.65v | Dry Ice | DFi nF4 Ultra-D | Noname PC3200 1x256Mb | OCZ PS 520W
4. Wilkinz (http://www.eoz.lv/forum/member.php?u=2) [EOZ] | AMD64 FX-55 | 3667Mhz (http://valid.x86-secret.com/show_oc?id=67251) | 1.72v | Vapo CE | DFI nF4 Ultra-D | OCZ VX4000 2x512Mb | Antec TP 550W
5. Relax (http://www.eoz.lv/forum/member.php?u=4) [EOZ] | AMD64 FX-55 | 3549Mhz (http://images.people.overclockers.ru/53483.jpg)| 1.632v | Vapo CE | DFi nF4 Ultra-D | | OCZ VX4000 2x512Mb | PC Turbo-Cool 510W Express/SLI
6.TaPaKaH (http://www.eoz.lv/forum/member.php?u=315) & jkey (http://www.eoz.lv/forum/member.php?u=166) | AMD64 4000+ | 3442MHz (http://valid.x86-secret.com/show_oc?id=103658) | 1.65V | Dry Ice| DFi nF4 Ultra-D | G.Skill PC4400LE 2x512 | 550W
7. TaPaKaH (http://www.eoz.lv/forum/member.php?u=315) & PePe | AMD64 3700+ ES | 3348MHz (http://images.people.overclockers.ru/71251.gif) | 1.625V | W/c | DFi nF4 Ultra-D | Samsung 2x1024MB | InWin 430W
8. 944s (http://www.eoz.lv/forum/member.php?u=46) | AMD64 Sempron 2800+ | 3120.46 MHz (http://valid.x86-secret.com/show_oc?id=108387)| 1.58V | Stock | DFi nF3 LP | Kingston 512MB DDR400 | FSP 350W
9. Kasparz (http://www.eoz.lv/forum/member.php?u=41) | AMD64 3700+ | 3055Mhz (http://valid.x86-secret.com/show_oc?id=63232) | 1.67v | TT Big Typhoon | DFI nF4 Ultra-D | Mushkin Redline PC3200 2x512Mb | Antec TP 550W
10. artissco (http://www.eoz.lv/forum/member.php?u=37) | AMD64 3200+ | 3027Mhz (http://valid.x86-secret.com/show_oc.php?id=72494) | 1.616v | AC Silencer 64 Ultra | DFI nF4 Ultra-D | Corsair XMS-PC3200C2 r2.1 2x256Mb | HEC TF400W
11. dogMa (http://www.eoz.lv/forum/member.php?u=319) | AMD Opteron 144 | 3006Mhz (http://foto.inbox.lv/albums/m%7Enitish/26-06-2006/opteron_3006mhz.jpg) | 1.65V | Arctic Freezer 64 Pro | EpoX 9NPA Ultra | Apacer AM1 DDR400 2x512MB | NoName PSU |
12. kiwi (http://www.eoz.lv/forum/member.php?u=22) | AMD64 Sempron 2800+ | 2959.12 MHz (http://valid.x86-secret.com/show_oc.php?id=94878) | 1.73V | Air | BioStar TForce6100 | Apacer PC3200 1x512MB | FSP 400W
13. Arko (http://www.eoz.lv/forum/member.php?u=3) [EOZ] | AMD64 3500+@2863Mhz (http://foto.inbox.lv/albums/arko_eoz/Rekordinji/3_g.jpg) | 1.57v | Innovatec w/c | DFi nF4 Ultra-D | OCZ EL Platinum Rev2 @260HT @CL2.5-3-3-7 2x512Mb | ATi x850XT @577/621 | Maxtor 2x120Gb 8Mb | Antec TP 550W
14. kiwi (http://www.eoz.lv/forum/member.php?u=22) | AMD64 Sempron 3100+ | 2835.08 MHz (http://valid.x86-secret.com/show_oc?id=33144) | 1.7V | Air | DFi nF3 LP | Kingston HyperX 256MB | OCZ PS 420W
15. Arko (http://www.eoz.lv/forum/member.php?u=3)[EOZ] | FX55+@2792Mhz (http://foto.inbox.lv/albums/arko_eoz/Rekordinji/310_g.jpg) | 1.5v | Innovatec w/c | DFi nF4 Ultra-D | OCZ EL Platinum Rev2 @310HT @CL2.5-4-3-6 2x512Mb | ATi x850XT @577/621 | Maxtor 2x120Gb 8Mb | Antec TP 550W
16. [ jx ] (http://www.eoz.lv/forum/member.php?u=342) | AMD64 3500+| 2654Mhz (http://valid.x86-secret.com/show_oc?id=127864) | 1.45v | Zalman 7000B-AlCu | DFI nF4-INF | Patriot PC4000 2x512Mb | FSP 400W |
17. c0nfidencal (http://www.eoz.lv/forum/member.php?u=358) | AMD64 3500+ | 2530Mhz (http://valid.x86-secret.com/show_oc?id=103669) | 1.3v | Stock | MSI K8N Neo4 Platinum | Kingston PC3200 2x512Mb | FSP 400W
18. brx (http://www.eoz.lv/forum/member.php?u=81) | AMD64 Sempron 2500+ | 2499Mhz (http://valid.x86-secret.com/show_oc?id=69912) | 1.4v | Stock @ -10C Air | DFi nF3 250Gb | A-DATA PC3200 1x512Mb | Benton 300W
19. tolx (http://www.eoz.lv/forum/member.php?u=140) | AMD64 2800+ | 2343Mhz (http://valid.x86-secret.com/show_oc?id=86882) | 1.5V | Stock | GByte GA-K8NS | Noname Nanya chip 1x512mb | Noname 300W
AMD DualCore [S939]
1.vimba_zlobnaja (http://www.eoz.lv/forum/member.php?u=12)| (http://www.eoz.lv/forum/member.php?u=12)AMD Opteron 165 | 2929Mhz (http://vimba.dva.lv/bildes/cpu/cpuz.jpg) | 1.5V | H20| DFI nF4 Ultra-D| OCZ Platinium edition 2x512Mb| Akasa AK-P460FG BL|
2. kaspars307 (http://www.eoz.lv/forum/member.php?u=505) | AMD X2 4200+ | 2530Mhz (http://bildez.lv/bildes/kaspars/oc/orig/1156612196.jpg) | 1.45V | Zalman 7000B-Cu | Dfi expert | OCZ Platinium edition 2x1024Mb | HEC 350w |
3. tolx (http://www.eoz.lv/forum/member.php?u=140) |AMD X2 3800+|2350 mhz (http://valid.x86-secret.com/show_oc?id=115556)|1,55v|Thermaltake BigTyphoon|EPoX 9NPA+ Ultra|Corsair CMX512-4400C25 (2x512mb)|FSP 400W
AMD [SA]
1. Kasparz (http://www.eoz.lv/forum/member.php?u=41) | AXP 2.5+ Mobile Barton | 2785Mhz (http://valid.x86-secret.com/show_oc?id=26686) | 2v | TT Volcano 12 | DFI LP Ultra | 2x256Mb OCZ EL PC3500 | Colors-IT 400W |
2. inout (http://www.eoz.lv/forum/member.php?u=15) | AXP 2500+ Barton | 2650Mhz (http://valid.x86-secret.com/show_oc?id=125724) | 2V | Tt Volcano 12 | DFI NFII Ultra-AL | GeIL PC3200 512MB | FSP 400W
3. CeleronS (http://www.eoz.lv/forum/member.php?u=103) | AXP 1.7+| 2205Mhz (http://valid.x86-secret.com/show_oc.php?id=100240) | 1.65v | Titan | Abit NF7 v2 | 1x256Mb noname | noname 300W |
Powered by vBulletin® Version 4.2.5 Copyright © 2025 vBulletin Solutions Inc. All rights reserved.